Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIDI ALI CHERIF, ABD EL GHANI | - |
dc.contributor.author | BENTRARI, OUM EL KHEIR HAYET | - |
dc.date.accessioned | 2024-02-04T14:42:00Z | - |
dc.date.available | 2024-02-04T14:42:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=1989 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/1866 | - |
dc.description.abstract | The medical domain benefitted these last decades of the progress achieved in the technologies of electronics. Currently, the material, the systems and the medical devices use more and more specific electronic components which returning these more efficient instruments and respondent to the norms of the users. The proposed work is a medical prototype that allows tow main parts, the first is an electrcariograph able to detect the ECG signal with all these waves and intrvals via Arduino cart and the second was reserved for remote monitoring of myocardial activity to assure a good daily monitoring of the patient for this a graphic user interface has been developped in Visual Basic allowing : the text sends, file, while elaborating a database. | en_US |
dc.subject | electrocardiograph, ECG signal, Arduino, Visual Basic, remote monitoring. | en_US |
dc.title | Etude et conception d’un système dédié ...ctivité électrique myocardique ECG | en_US |
Appears in Collections: | Electronique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude et conception d’un système dédié à la mesure de l’activité électrique myocardique ECG.pdf | 17,68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.