Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1863
Title: | Etude et conception d’un dispositif dédié à la rééducation neuromusculaire |
Authors: | ERROUANE, BADIA DERBAL, MARWA |
Keywords: | Electromyography , electrostimulator , EMG signal , Arduino , Matlab |
Issue Date: | 2019 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2206 |
Abstract: | The muscle is a mechanical structure that receives messages from the brain to ensure its movement Muscle electrical activity can provide us with information about the condition of the muscle via a device called an electromyograph. Electromyography (EMG) is a technique for acquiring a signal of electrical muscle activity invasively or no invasively.In the case of dysfunction within the nervous system preventing the muscle from performing these usual functions .The use of an electrostimulator is essential. The electrostimulator is a circuit allowing the stimulation of muscles for a functional reeducation which serves to remedy a nervous dysfunction. In our work, we present an EMG signal acquisition board as well as an electrostimulator. Our work is concretized in two essential parts: the first is the realization and the conception of the EMG as well as the stimulator and that via the use of two electronic cards designed around Arduino boards exploited for data acquisition and recording of EMG signals detected, for the purpose of the treaties. The second part is dedicated to the processing of signals recorded under a Matlab programming environment. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/1863 |
Appears in Collections: | Electronique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude et conception d’un dispositif dédié à la rééducation neuromusculaire.pdf | 8,67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.