Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HASNI, Fadjra | - |
dc.contributor.author | SIDI YAKOUB, Salima | - |
dc.date.accessioned | 2024-02-04T07:50:36Z | - |
dc.date.available | 2024-02-04T07:50:36Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=893 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/1851 | - |
dc.description.abstract | The new Algerian regulations require the purification of waste water before releasing them into the environment, so the situation of HENKEL company of Ain-Temouchent. Our work consists to the water quality of the factory Henkel at the inlet and the outlet of the treatment plant, performing physical and chemical analyzes of water in different phases of treatment. Data quality and quantity for the rejection of the plant are operated to provide a resizing of the main works of the station. | en_US |
dc.subject | wastewater, physical-chemical parameters, purification, dimensionnement. | en_US |
dc.title | Diagnostic de la station d'épuration Henkel | en_US |
Appears in Collections: | Hydraulique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diagnostic de la station d'épuration Henkel.pdf | 8,46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.