Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mostefaoui, Leïla | - |
dc.date.accessioned | 2024-01-22T13:40:06Z | - |
dc.date.available | 2024-01-22T13:40:06Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/1585 | - |
dc.description.abstract | In the XXI century, water is becoming a global issue closely linked to the evolution of humanity and the search for new water supply sources is required. Algeria like other countries is facing water scarcity and resorted to desalination of sea water to meet the needs of its population. Our project graduation presents a reading of the various desalination processes and provides an update on the operation of the desalination plant of Beni Saf. The proposed study aims to calculate the permeability of the membrane and highlight the influence of certain parameters (pressure and flow) on the performance of a reverse osmosis desalination system (the permeate flux density and the retention rate). | en_US |
dc.subject | desalination, reverse osmosis, permeability, flux density, retention rate | en_US |
dc.title | Dessalement d’eau de mer par osmose inverse, fonctionnement et effets des paramètres sur le rendement | en_US |
Appears in Collections: | Hydraulique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dessalement d’eau de mer par osmose inverse, fonctionnement et effets des paramètres sur le rendement.pdf | 4,1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.