Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1512
Title: | Comportement en rupture d’une fissure centrale |
Authors: | BOUROUIS, Fatima Zahra MECEMMENE, Nardjis Mokhtaria |
Keywords: | stress intensity factors (SIF), central crack, steel, fracture, element Finished. |
Issue Date: | 2022 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4566 |
Abstract: | The objective of this study is to numerically analyze the behavior of factors stress intensity (SIF) for a central crack in a steel plate subjected to a axial uni traction loading. The distribution of stress intensity factors KI in opening mode and KII in shear mode was obtained for the different lengths of cracks, depending on the load applied and the angle of orientation of the crack. |
URI: | https://dspace.univ-temouchent.edu.dz/handle/123456789/1512 |
Appears in Collections: | génie Mécanique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comportement en rupture d’une fissure centrale.pdf | 2,95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.