Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Horch, Ilyes | - |
dc.date.accessioned | 2023-12-31T14:30:39Z | - |
dc.date.available | 2023-12-31T14:30:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=5887 | en_US |
dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/1354 | - |
dc.description.abstract | Pomegranate (Punica granatum) is a valuable fruit crop widely cultivated for its juicy, delicious fruit. However, pomegranate production and growth can be seriously affected by various bio-aggressors, including insects, fungi, bacteria and viruses, as well as abiotic diseases. To this effect, field investigations were carried out in 3 pomegranate orchards in Sidi Bakhti Daira d'El Amria Wilaya d'Ain Temouchent. The aim of our study was to identify and establish a visual assessment of bio-aggressors and see their impact on pomegranate trees. This investigation also aimed to find out about and understand the management and handling undertaken by growers against these pests of pomegranate trees. | en_US |
dc.subject | Pomegranate , integrated pest management, bio-aggressors | en_US |
dc.title | Contribution à l’étude des bio-Agresseurs du grenadier au niveau de la région de Sidi Bakhti Wilaya d’Ain Temouchent | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Agronomiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Version_finale_Horch-1.pdf | 429,69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.