Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/931
Title: | The buckling of piezoelectric plates on pasternak elastic foundation using higher-order shear deformation plate theories |
Authors: | Ellali, Mokhtar Bouazza, Mokhtar Bourada, Fouad |
Keywords: | buckling; piezoelectric; plates; shear deformation theories |
Issue Date: | 25-Jan-2018 |
Publisher: | Smart Structures and Systems Volume 21 Issue 1 / |
Citation: | https://doi.org/10.12989/sss.2018.21.1.113 |
Abstract: | In this article, an exact analytical solution for mechanical buckling analysis of magnetoelectroelastic plate resting on pasternak foundation is investigated based on the third-order shear deformation plate theory. The in-plane electric and magnetic fields can be ignored for plates. According to Maxwell equation and magnetoelectric boundary condition, the variation of electric and magnetic potentials along the thickness direction of the plate is determined. The von Karman model is exploited to capture the effect of nonlinearity. Navier's approach has been used to solve the governing equations for all edges simply supported boundary conditions. Numerical results reveal the effects of (i) lateral load, (ii) electric load, (iii) magnetic load and (iv) higher order shear deformation theory on the critical buckling load have been investigated. These results must be the analysis of intelligent structures constructed from magnetoelectroelastic materials. |
URI: | https://dspace.univ-temouchent.edu.dz/handle/123456789/931 |
Appears in Collections: | Catégorie A |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Recent advances associated with wireless technolog.pdf | 19,23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.