Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5940
Title: | ÉTUDE DE BIFURCATION APPLIQUÉE AUX MODÈLES MATHÉMATIQUES EN SCIENCES |
Authors: | BELOUADI, Khadidja Maroua BELATTAR, Zokha |
Keywords: | Théorème des fonctions implicites, stabilité, valeur propre, vecteur propre, matrice jacobienne, fonction de lyapunov. The implicit function theorem, Stability, eigenvalues, eigenvectors, Jacobian matrix, Liapunov Function |
Issue Date: | 2020 |
Abstract: | The objective of this thesis is the theoretical and qualitative study of mathematical models applied to science, using some type of bifurcation, we are interested in examining the bifurcation P-A-H and bifurcation cusp theoretically. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/5940 |
Appears in Collections: | Mathématique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mémoiremastermaroua.pdf | 787,86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.