Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZAIMI, Rania Dounia Zed | - |
dc.contributor.author | MESSAOUDI, Mohamed Amine | - |
dc.date.accessioned | 2024-12-11T09:15:56Z | - |
dc.date.available | 2024-12-11T09:15:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5893 | - |
dc.description.abstract | In graph theory, local position indicators are used to measure the degree of centrality or accessibility of the various vertices inside a graph. The relative advantages of the various vertices may vary depending on the criterion used. The main objective of this end-of-studies project is to propose a fault-tolerant solution which consists in exploiting the local position indicators with the aim of guaranteeing the correct operation of the wireless sensor network even after the failure of some of its components. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Graph theory, local position indicators, wireless sensor networks, failures, fault tolerance, simulation. | en_US |
dc.title | Les indicateurs locaux de position pour la tolérance aux pannes dans les réseaux de capteurs sans fil | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Informatique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFEM2RiD Rania Dounia ZAIMI.pdf | 4,58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.