Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AMIR, Aichouche | - |
dc.contributor.author | AZZI, Malek | - |
dc.contributor.author | ABDERRAHIM | - |
dc.date.accessioned | 2024-12-10T10:54:43Z | - |
dc.date.available | 2024-12-10T10:54:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5822 | - |
dc.description.abstract | Our research project aims primarily to examine the ongoing evolution of home security and establish an efficient orchestration to detect hazards in smart homes. Today's smart homes are becoming increasingly technological, reflecting social changes and the natural human drive to innovate and protect the environment. To successfully conduct our study, we have created a simulation that represents our approach. This simulation adheres to the essential standards of a smart home and can be easily controlled through a smartphone using the Internet of Things (IoT) and web services. By leveraging these technologies, our objective is to enhance the security and user-friendliness of smart homes, enabling users to manage their domestic environment more efficiently and conveniently. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Smart House, Internet des objets, orchestration, détection des dangers, capteurs, service Web | en_US |
dc.subject | Smart House, Internet of Things, orchestration, hazard detection, sensors, web service | en_US |
dc.title | Orchestration de services Web dans smart home pour détecter les dangers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Informatique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rapport AzziAmir F (1).pdf | 3,75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.