Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5796
Title: | Traitement d'épuration et analyses physico-chimiques de l'eau (STEP d’Ain Temouchent). |
Authors: | ZAIMI, Sarra BELLAHCENE, Farh -Eddine BERRAFA, Mohamed BOUCHENAK KHELLADI, Nesrine |
Keywords: | Traitement d’epuration, eaux useé, analyses physico-chimiques, STEP d’Ain Témouchent Wastewater treatment, waste water, physico-chemical analysis, the Ain Témouchent wastewater treatment plant |
Issue Date: | 2023 |
Abstract: | The objective of our work was to assess the quality and treatment of wastewater in STEP AIN TEMOUCHENT. The purification process in this plant is based on intensive biological treatment with activated sludge. This study has two main chapter, the first bibliographic chapter : Generalities on wastewater and purification treatments, is composed of two general parts on wastewater and the second part physico-chemical parameters. The second chapter presented the part of practical study chapter which is an analytical assessment. In this chapter, an overview of the study area, the AIN TEMOUCHENT station and the analyzes of raw and purified wastewater which makes it possible to assess the quality of the treated wastewater which will be intended for reuse in the agricultural sector. Based on the standards of the World Health Organization WHO and the Algerian official journal, we show the analytical methods for determining the pollution control parameters of treated wastewater and reused in different agricultural crops of the wilaya |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/5796 |
Appears in Collections: | Sciences Alimentaires |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SMFTraitement d'épuration et analyse physico-chimiques de l'eau (STEP d’Ain Temouchent).170623....pdf | 2,36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.