Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5792
Title: | Etude comparative de la qualité physicochimique et sensorielle du lait reconstitué et le lait de vache |
Authors: | Herroui, somia Krim, kaoutar Labdi, fatima BOUSSAID, khadidja |
Keywords: | lait , reconstitué , usine milk , reconstituted , factory |
Issue Date: | 2023 |
Abstract: | This research work focused on analyzing the quality of reconstituted and raw milk using physio-chemical and sensory tests. The aim was to verify whether the two types of milk comply with the current regulatory standards and whether they can be considered products of satisfactory quality. The research was divided into two parts. The first part focused on the analysis of reconstituted milk from the Harroun dairy, while the second part focused on the analysis of raw cow milk from the Bouchereb dairy. Samples were collected and analyzed using physio-chemical and sensory tests to evaluate their quality. The results showed that both types of milk complied with the current specifications and regulatory standards for the parameters studied. Physio-chemical and sensory tests showed that the quality of the milk was acceptable for all parameters studied. The results suggest that reconstituted and raw milk are products of satisfactory quality when produced and controlled in accordance with current regulations. However, particular attention must be paid to the reconstitution step of reconstituted milk to ensure its quality. It is also important that public authorities enforce regulatory texts concerning the production of reconstituted milk to ensure the quality of products offered to consumers. In conclusion, this research showed that both reconstituted and raw milk were compliant with current regulatory standards and of satisfactory quality. However, to ensure the quality of products offered to consumers, continuous monitoring of milk quality is necessary throughout the production and distribution process. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/5792 |
Appears in Collections: | Sciences Alimentaires |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude comparative de la qualité physicochimique et sensorielle du lait reconstitué et le lait de vache.pdf | 1,48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.