Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5780
Title: | Enquête sur les traitements traditionnels utilisés pendant la pandémie du Covid-19 dans la wilaya de Ain t’émouchent |
Authors: | Benchorfi, Ahlem Dounia Zed Louerrad, Yasmina |
Keywords: | COVID 19, medicinal plants, Survey of traditional treatments, Ain t'émouchent COVID 19, plantes médicinales, enquête sur les traitements traditionnels, Ain t’émouchent. |
Issue Date: | 2023 |
Abstract: | COVID-19 Is a pandemic affecting the world That demands scientific interest from researchers. The use of plants in herbal medicine has become a subject of interest to both the public and scientists. It is very common in Africa, especially in Algeria. The work focuses on the inventory of medicinal plants that the inhabitants of Ain t'émouchent use to prevent or treat the disease. For this, a survey on traditional treatments was carried out using a questionnaire among 131 people (84.7% women and 15.3% men) aged 18 and over. The results of this study showed that 45.8% of people knew at least one plant that could be used to relieve COVID-19. In addition, the results obtained made it possible to identify some plant species belonging to different botanical families, the most cited of which are: mugwort, thyme, cloves, verbena, ginger and eucalyptus. The leaves are the most commonly used part and soaking is the most common method of preparation. These results confirm that traditional treatments still have a place in the treatment of diseases in Algeria. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/5780 |
Appears in Collections: | Sciences Alimentaires |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.