Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHERGUI, Dounia | - |
dc.contributor.author | BOUZELIF, Chaimaa | - |
dc.contributor.author | BOUGHALEM, M | - |
dc.date.accessioned | 2024-12-09T13:52:30Z | - |
dc.date.available | 2024-12-09T13:52:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5725 | - |
dc.description.abstract | In the context of sustainable urban development, the objective of our study is the establishment of high-performance plant cover contributing to the creation of green spaces in the Hraoua region, in the Mitidja region. The method adopted consists of planting a few plant species, as ornamental plants, in 3 experimental plots: P1 (Botanical style garden), P2 (French style garden) and P3 (Mexican style garden). After 6 months from the planting date, we examined the performance and adaptability of the introduced species, vis-à-vis the specific climatic and soil conditions of the Hraoua region. The results obtained allowed us to select acclimatized plant species that can be reused to develop green spaces in the region. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Espaces verts, Couvert végétal, biodiversité, Aménagement, Hraoua | en_US |
dc.subject | Green spaces, Plant cover, biodiversity, Development, Hraoua | en_US |
dc.title | Contribution à l’étude du couvert végétal : Cas des espaces verts de la ville de Hraoua (Mitidja) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Alimentaires |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mémoire finale Bouzelif et chergui (1).pdf | 4,13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.