Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHABAB, Chaima | - |
dc.contributor.author | SEGHIR, Feriel | - |
dc.contributor.author | BELARBI BABOUA, Wassila | - |
dc.contributor.author | BENHABIB, Ouassila | - |
dc.date.accessioned | 2024-12-09T13:48:13Z | - |
dc.date.available | 2024-12-09T13:48:13Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5723 | - |
dc.description.abstract | Chronic renal failure (CRI) has become a public health problem due to its increasingly high frequency, which requires the establishment of a replacement treatment, in particular by hemodialysis. However, complications can emerge and impact the patient's state of health, such as hydro-electrolyte disorders. In this context of evaluating these hydro-electrolyte disorders in patients with renal failure on hemodialysis, we have carried out this work, which consists of studying the variations in the blood ionogram, namely, Na+, K+ et Cl- pre-and post-dialysis. In order to assess the effectiveness of hemodialysis, 15 patients with chronic renal failure were sampled in order to measure their serum potassium, serum sodium and chloride levels before and just after each hemodialysis session. The results obtained showed that all of our patients were hyponatremic, below the usual values before and even after hemodialysis. A low rate (1/4) of hemodialysis patients were normokalaemic in pre-dialysis, conversely, this rate of normokalaemics was much three times higher in the post-dialysis phase. Normal pre- and post-dialysis chloremia in the majority of our patients. Statistical analyzes showed that a correlation between Na+ and Cl- was more important than the other two correlations, Na+ / K+ and K+ /Cl-. Our study has highlighted that in our patients, hemodialysis contributes to the maintenance of blood chloride and potassium within acceptable limits. As for the imbalance in the sodium content, it can be corrected before the dialysis process. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Insuffisance rénale chronique, hyponatrémie, hyperkaliémie, Chlorémie, Hémodialyse, | en_US |
dc.subject | Chronic renal failure, hyponatremia, hyperkalemia, Chloremia, , Hemodialysis | en_US |
dc.title | Etude des variations de l'ionogramme sanguin chez les patients insuffisants rénaux chroniques | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MEMOIRE FINAL 2023.pdf | 2,77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.