Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BELKADI, ZOUBIR abir | - |
dc.contributor.author | MESSAOUD, Soumia | - |
dc.contributor.author | BELGHOZRI, Nadjet | - |
dc.contributor.author | ABI-AYAD, Meryem | - |
dc.date.accessioned | 2024-12-09T08:20:50Z | - |
dc.date.available | 2024-12-09T08:20:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5656 | - |
dc.description.abstract | Introduction This interventional study aims to evaluate the level of 25-hydroxyvitamin D and the effects of vitamin and trace element supplementation, primarily vitamin D and chromium, on glycemic parameters in patients with type 2 diabetes. Materials and Methods The evaluation of blood glucose level, glycated hemoglobin (HbA1c), and 25-hydroxyvitamin D was conducted before and after weekly supplementation with cholecalciferol (200,000 IU/mL) for seven weeks, along with daily intake of a dietary supplement containing chromium and other vitamins and trace elements for one month. The study was conducted from 01/03/2023 to 31/05/2023. Results Our results showed that at the beginning of the study, 85% of the patients had a 25-hydroxyvitamin D level below 30 ng/mL. However, after vitamin D supplementation, no patient had a level below 30 ng/mL. The vitamin D level increased from 19.59 ± 11.28 to 68.35 ± 24.36 ng/mL after supplementation (p ≤ 0.05). HbA1c showed a highly significant difference (p: 0.007), decreasing from an average of 8.48 ± 2.22% to 6.95 ± 1.07%, with a mean difference of -2.13%. On the other hand, blood glucose experienced a non-significant decrease, going from 1.26 ± 0.59 g/L to 1.23 ± 0.46 g/L. Conclusion The decrease in 25-hydroxyvitamin D levels is common in patients with type 2 diabetes, and vitamin D supplementation has significant benefits, including a reduction in HbA1c levels, in the majority of patients. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Diabète de type 2, vitamine D 25 OH, supplémentation en vitamine D3, chrome, glycémie à jeun, hémoglobine glyquée (HbA1c). | en_US |
dc.subject | Type 2 diabetes, 25-hydroxyvitamin D, vitamin D3 supplementation, chromium, fasting blood glucose, glycated hemoglobin (HbA1c). | en_US |
dc.title | Supplémentation en vitamines et en oligo-éléments pour les patients atteints de diabète type 2. EPSP Ain-Temouchent | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Memoire PFE Final.docx.pdf | 1,19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.