Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIDI YAKHLEF, SOUMIA | - |
dc.contributor.author | RAHAL MAHDJOUBA, GHADA | - |
dc.contributor.author | BENOSMAN, Mourad | - |
dc.date.accessioned | 2024-12-05T11:13:15Z | - |
dc.date.available | 2024-12-05T11:13:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5610 | - |
dc.description.abstract | Patients may die in hospitals due to medical errors, especially those who use medical oxygen from the oxygen generator, which requires careful monitoring of its quality. From there, we were inspired by the idea of our project, which aims to develop a system for monitoring the quality of medical oxygen distributed to patients from the oxygen generator. Especially after the increase in demand after the outbreak of the Corona epidemic, and this encouraged us to implement our project, which aims to reduce medical errors in the monitoring unit and ensure a better supply of oxygen to patients. | en_US |
dc.language.iso | fr | en_US |
dc.title | Système de surveillance de la qualité d'oxygène(pureté et pression ), délivrée aux patients, par un générateur d'oxygène dans un hôpital | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electronique |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.