Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | El hadj Ali, abdelkader | - |
dc.contributor.author | zaouche, Riadh | - |
dc.contributor.author | Aissou, Massinissa | - |
dc.date.accessioned | 2024-12-05T11:07:37Z | - |
dc.date.available | 2024-12-05T11:07:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5609 | - |
dc.description.abstract | Each year, there are more than three million premature deaths, the main cause of which is ambient air pollution threatening human health and this is caused by the concentration of small particles and fine particles. It is with a view to finding an adequate solution to this environmental problem that research has been carried out leading to the invention of the dust removal method known as electro filtration. Thus, our thesis deals with the corona discharge in a dual electrode –plane preceptor by carrying out an experimental study on the latter(wire-cylinder)-plane while analyzing the results which follow from it thereafter | en_US |
dc.language.iso | fr | en_US |
dc.title | Caractéristiques de la décharge dans une configuration duale électrodes-plan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electromécanique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
memoire fini.pdf | 1,47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.