Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5527
Title: | Evaluation de l’activité antioxydante de l’extrait enrichi en polyphénols de Marrubium vulgare L. |
Authors: | Aicha, Fersi Marwa, Bouhadi Zerriouh, Meriem |
Keywords: | Marrubium vulgare L., extrait n-butanolique, composés phénoliques, flavonoïdes, activité antioxydante, DPPH, FRAP. |
Issue Date: | 2021 |
Abstract: | In this study, n-butanol extract was prepared from Marrubium vulgare leaves using selective extraction in order to enriched it with polyphenols and to study in vitro its antioxidant capacity. The levels of polyphenols and flavonoids expressed to the dried weight of the prepared extract are to the order of 161,51 ±18,71 mg EGA/g et de 265,81 ±29,49 mg EC/g respectively. The antioxidant capacity of the extract evaluated with DPPH test has given an IC50 equal to 28,45 μg/ml which is 20 times less important than of ascorbic acid (IC50=1, 41 μg/ml). The FRAP test showed that our extract at the concentration of 2.5mg/ml has a reducing power (DO=1,89 =700) greater than the one of ascorbic acid evaluated at the same concentration (DO=1,54 =700). In light of these results M. vulgare of Ain Témouchent could be considered as an important source of antioxidant molecules which need to be more studied and explored. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/5527 |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mémoire Activité antioxydante_M_vulgare.pdf | 2,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.