Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5493
Title: | Etude du premier principe d’alliage Heusler Cu2MnN |
Authors: | : BELGHOURZI, Chahinez MESSAOUDI, Souad Ilhem |
Keywords: | Spintronic, ab-initio, DFT, alloys Heusler. Spintronique, ab-initio, DFT, alliage Heusler. |
Issue Date: | 27-Jun-2022 |
Abstract: | In this work, we presented a theoretical study on the structural, electronic and magnetic properties of the alloy Cu2MnN. The purpose of the work is the investigation of physical parameters such as equilibrium network pitch, compressibility modulus, state density, electronic band structure and magnetic moment. The calculation method used is FP-LAPW which is incorporated into the WIEN2K code in the general framework of density functional theory (DFT), using the generalized gradient density (GGA) approximation. Our compound is metallic ferromagnetic |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/5493 |
Appears in Collections: | Physique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
memoire final.pdf | 6,76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.