Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5398
Title: | Etude et conception des composants optiques à base de fibres à cristaux photoniques. |
Authors: | HARRAT, ASSIA AHLEM DEBBAL, Mohammed |
Keywords: | fibres à cristaux photoniques, dispersion chromatique, composants optiques, réseaux de télécommunications optiques. |
Issue Date: | 2024 |
Abstract: | This thesis explores the applications of photonic crystal fibers (PCFs) in optical telecommunications. The focus is on optimizing the chromatic dispersion of PCFs to enhance their performance in data transmission. Extensive research is conducted on optical components based on PCFs, with significant advancements in the design of multiplexers/demultiplexers and power splitters. The Beam Propagation Method (BPM) is employed to model the structures, confirming the effectiveness of the proposed solutions. The results are supported by detailed simulations and rigorous analyses, thus strengthening the position of PCFs as a promising solution for modern optical telecommunication networks. The contributions of the thesis are recognized through publications in reputable journals and presentations at national and international conferences. Looking ahead, ongoing optimization of existing structures and the design of new, more complex components offer exciting opportunities to expand the use of PCFs in advanced optical systems. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/5398 |
Appears in Collections: | Faculté des Sciences et de la Technologie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
inbound4819111240809798951 - Ahlem Harrat.pdf | 5,26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.