Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5394
Title: | Synthèse des molécules à activités biologique et thérapeutique par des catalyseurs nanostructurés |
Authors: | DRICI, Mohammed el amine Berrichi, Amina |
Keywords: | propargylamine, pyrrole, couplage A3, nanostructure, couplage AHA, activité biologique, activité thérapeutique |
Issue Date: | 2024 |
Abstract: | Propargylamines and pyrroles are very interesting intermediates molecules; they exhibit biological and therapeutic activity. They are well known as neurodegenerative drugs. These molecules exhibit different biological activities such as anti-inflammatory, anti-HIV and others. The synthesis method of these molecules involves the use of metallic and non-metallic catalysts. The synthesis methods described in the bibliography have shown that metal phosphate catalysts have not been used in the synthesis of propargylamines and pyrroles. In our thesis, we prepared nanostructured FePO4 and FeCuP2 catalysts via one-pot hydrothermal method. The prepared catalysts were characterized by different methods such as UV-Vis, IR, SEM, EDX, Raman, and TEM. The characterization results confirmed the nanoscale structure of the prepared catalysts. The catalysts FePO4 and FeCuP2 were used in the synthesis of propargylamines by the A3 coupling of an aldehyde, an alkyne and an amine, and by the AHA coupling of an amine, an alkyne and diiodomethane. Both catalysts exhibit good activity and stability with propargylamine yields ranging between 50-100%. For the synthesis of pyrroles, the FeCuP2 catalyst showed good activity in the four components reaction of aldehyde, amine, nitroalkane and ethyl acetoacetate. Thus, a reaction mechanism was proposed in the presence of these nanostructures. The synthesized propargylamines and pyrroles have good biological activity, they demonstarted an anti inflammatory and anti-oxidants activity. Propargylamines have therapeutic activity against Alzheimer's disease; this study is carried out theoretically by molecular docking. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/5394 |
Appears in Collections: | Faculté des Sciences et de la Technologie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thése - Mohammed El Amine DRICI.pdf | 3,95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.