Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5209
Title: | اختبار منحنى فيليبس في الجزائر |
Authors: | روان, سارة خالدي, نريمان سي محمد, كمال |
Keywords: | phillips curve, unemployment ,inflation ,Toda and Yamamoto model, long - term integration relatio n ship |
Issue Date: | 2020 |
Publisher: | University of Ain Temouchent |
Abstract: | This study aimed to test the phillips curve in the Algerian economy through a standard study of monthly data from January 1994 to January 2019.To achieve this goal, the Toda and Yamamoto model was used based on two variables (unemployment rate ,inflation rate ),where the tests of stability and subscriber integration were th by determining the optimum slowdown period and testing the results of causation. Finally, we obtained,through the results obtained,the lack of a common complentarity between the variables and consequently the inability to verify the phillips curve in Alge ria |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/5209 |
Appears in Collections: | Sciences Economiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
اختبار منحنى فيليبس في الجزائر دراسة قياسية للفترة مابين1994 و2019.pdf | 2,16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.