Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | يعقوب, حياة | - |
dc.contributor.author | محمد بلقاسم, فاطنة | - |
dc.contributor.author | قديد, ياقوت | - |
dc.date.accessioned | 2024-09-12T13:47:09Z | - |
dc.date.available | 2024-09-12T13:47:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5143 | - |
dc.language.iso | other | en_US |
dc.publisher | University of Ain Temouchent | en_US |
dc.title | أثر جودة التصريحات الجبائية على التحصيل الضريبي | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Financières et Comptabilitè |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
أثر جودة التصريحات الجبائية على التحصيل الضريبي.pdf | 2,3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.