Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOUAZZA, Laichouche | - |
dc.contributor.author | KHALLADI, Hiba Raouia | - |
dc.contributor.author | BOUSSALEM, Smain | - |
dc.date.accessioned | 2024-09-10T09:11:51Z | - |
dc.date.available | 2024-09-10T09:11:51Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5055 | - |
dc.description.abstract | The objective of this work is to carry out an autopsy on the membrane of the reverse osmosis seawater desalination station of Chatt El Hillel which is located in the Wilaya of Ain Témouchent on the basis of data which we were provided by the station on measurements carried out on the hydraulic and physico chemical parameters of the water produced. The test carries out damage to the membrane using the Methylene blue test. However, analyzes based on électron microscopy (BEM), energy diffraction (EDX), X-ray diffraction, infrared spectroscopy (IR). | en_US |
dc.language.iso | fr | en_US |
dc.subject | osmose inverse, membrane SWC5-MAX, autopsie | en_US |
dc.title | L’autopsie des membranes d’osmose inverse relève (SWC5-MAX) (Prélevée de l’unité de dessalement de chatt –el-hillal Beni Saf ) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chimie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
memoir final - Bouazza Aicha.pdf | 1,53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.