Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4871
Title: | العوامل المؤثرة على استخدام المستخدمين الجزائريين للخدمات المصرفية عبر الهاتف المحمول |
Authors: | مجاجي, اكرام زايدي, اسامة شهاب |
Keywords: | Mobile banking ،economic factors, fintech |
Issue Date: | 2024 |
Publisher: | University of Ain Temouchent |
Abstract: | "This research aims to study the impact of Fintech and economic factors on the intention of Algerian users to use mobile banking services, and to achieve the research objectives, we followed the descriptive-analytical approach. The survey method was used to collect data distributed to a sample of 122 people, and to analyse the data, we relied on the statistical program spss version 26 by multiple linear regression method, the results of the study found that there is a correlation between economic factors and the intention to use mobile banking services and that expected performance and effort factors affect with statistical significance the intention to use the services Translated with DeepL.com (free version) " |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/4871 |
Appears in Collections: | Sciences Financières et Comptabilitè |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
inbound4862538180819252565 - ikram medjadji.pdf | 2,02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.