Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | قلعي, اكرام | - |
dc.contributor.author | كرماس, رحمونة | - |
dc.contributor.author | منقوري, منال ابتسام | - |
dc.date.accessioned | 2024-07-22T10:13:53Z | - |
dc.date.available | 2024-07-22T10:13:53Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4866 | - |
dc.description.abstract | "The current era is witnessing significant progress in the means and techniques of digitization and information that have benefited many fields and sectors, especially the sector of higher education and scientific research education "", which seeks to invest this progress in order to achieve a sophisticated non-attendance education based primarily on high-efficiency and high-quality means and technology of communication, This study aims to identify the impact of the digitization of the sector of higher education and scientific research in its dimensions. (Electronic gear, communication networks, digital platforms, human resource qualification, legal sector) On the performance of the human resource of the Faculty of Economics and Management, Belhaj Boushouayb University. The study used the analytical descriptive curriculum, where it relied on identification and interview as a tool for data collection. The study community was represented in the faculty's 99 professors and teaching staff, and we took a sample representative of the society 37 (g), where 33 questionnaires were recovered, used for analytical purposes and the results of the study summarized a low assessment for electronic gear and the communications network and these conflicting results are explained by a gap in managerial and teacher-oriented assets, In addition to the lack of qualification of human resource related to the application of digitization and the lack of availability of legislative programs to save user data While the results of a high assessment of the use of digital platforms explain that the idea of digital platforms was welcomed by most of the faculty's professors of economics, management and commercial sciences. Keywords : digitization, higher education sector and scientific research, human resource performance." | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Ain Temouchent | en_US |
dc.subject | Digitization, higher education sector and scientific research, human resource performance | en_US |
dc.title | اثر رقمنة قطاع التعليم العالي والبحث العلمي على اداء المورد البشري-دراسة حالة كلية العلوم الاقتصادية وعلوم التسيير والعلوم التجارية بجامعة بلحاج بوشعيب | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences de Gestion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
المذكرة النهائية 2 - Mina Benarbia.pdf | 3,82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.