Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | بن عطية, عبد القادر | - |
dc.contributor.author | عثماني, عبدالقادر وائل | - |
dc.contributor.author | زايدي, اوسامة شهاب | - |
dc.date.accessioned | 2024-07-21T09:04:12Z | - |
dc.date.available | 2024-07-21T09:04:12Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4807 | - |
dc.description.abstract | "The aim of this study is to analyze the impact of perceived access to finance on increasing entrepreneurship in Algeria, in addition to identifying the factors that affect perceived access to finance in Algeria. To accomplish this, we followed the descriptive analytical approach by distributing questionnaires to students at Belhaj Boucheaib University in Ain Temouchent. To analyze the data, we relied on the statistical program SPSS version 26. The study found that perceived finance significantly influences entrepreneurial intentions and contributes to their improvement." | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Ain Temouchent | en_US |
dc.subject | Performances accès to finance, attitude, intrepreneurship intantion | en_US |
dc.title | تأثير الوصول المتصور الى التمويل على نية ريادة الاعمال في الجزائر | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Financières et Comptabilitè |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
inbound4814237223719888133 - Kader Benatia.pdf | 1,41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.