Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4799
Title: | دراسة قياسية لمحددات التنويع الاقتصادي في الجزائر |
Authors: | بن قوديفة, محمد سفيان زيادي, اماني اكرام بن حد, امينة |
Keywords: | driving factors of economic diversification |
Issue Date: | 2024 |
Publisher: | University of Ain Temouchent |
Abstract: | "The aim of this study was to measure indicators of economic diversification in Algeria, Cover for the period between 2000-2022. Using an ARDL model. The study found that there is a long-term cointegration relationship between the variables of the study, with a significant positive effect appearing in the long term for the index of trade openness, the private sector, agricultural sector and industry with the Hirschman-Herfindahl coefficient, while fixed capital had an inverse relationship with it. Keywords: Economic diversification, Hirschman Herfindahl coefficient, Algeria." |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/4799 |
Appears in Collections: | Sciences Financières et Comptabilitè |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
المذكرة النهائية ين قوديفة وزيادي - BENGOUDIFA mohamed soufiane.pdf | 12,46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.