Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | بلولة, رستم | - |
dc.contributor.author | اغبير, محمد | - |
dc.contributor.author | زدون, جمال | - |
dc.date.accessioned | 2024-07-17T13:58:33Z | - |
dc.date.available | 2024-07-17T13:58:33Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4786 | - |
dc.description.abstract | This study aims to analyze the concept and types of electronic banking services and assess the impact of electronic banking services on the efficiency of banking operations The impact of electronic banking on the level of customer satisfaction, The study found that the most important results obtained through the survey, which included a sample of banking personnel, reached 30 researchers. A positive and statistically significant relationship exists between the electronic banking services provided and bank performance at a morale level of 0.05, with one affecting the other separately and vice versa." | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Ain Temouchent | en_US |
dc.subject | e-services provided, bank performance. | en_US |
dc.title | فعالية الخدمات المصرفية الالكترونية في الرفع من أداء البنوك التجارية | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Economiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
فعالية الخدمات المصرفية الالكترونية في الرفع من أداء البنوك التجارية - kholoud touazi.pdf | 3,17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.