Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4573
Title: | Modélisation d'une série financière via l'approche des valeurs extrêmes |
Authors: | HABDI, khalida MAMI, Tawfiq Fawzi |
Issue Date: | 2024 |
Abstract: | Absolutely continuousprobabilitydistributionsknownasheavy-taileddistributions retain enoughinformationintheirextremities.Theycanmodelthebehaviourofcertain financial series.Inthismemoir,weuseadistributionbelongingtothisclasstomodela certain financialindex |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/4573 |
Appears in Collections: | Mathématique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mémoire.corrigé.habdi.01-07 - HABDI Khalida.pdf | 1,22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.