Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4376
Title: | Comportement mécanique des nanostructures fonctionnellements graduées reposant sur fondation elastique |
Authors: | Bensaoula, Sidahmed ABDELHAKEM, Chaimaa Racha ATTIA |
Keywords: | Functionally graded material, Elastic foundation, First order shear deformation theory (FSDT), Porosity, Dynamic analysis. Local and non-local theories. Perfect and imperfect FG plates |
Issue Date: | 2024 |
Abstract: | The goal of this work is to use a first order shear deformation theory (FSDT) with four variables in the displacement field to investigate the static and dynamic behavior of functionally graded plates sitting on Winkler / Pasternak foundations-type. This study also examined the various forms of porosity in the FG plates that develop during the melting or mixing phases. The Navier's solution is used to solve the obtained differential equations. The Hamilton principle was also utilized to derive the equations of motion for the plates in this work, and using local theories and Eringen theories on continuum mechanics (non-local). The resulting numbers are contrasted with those found in other studies. Through a number of examples, a thorough parametric analysis was created to demonstrate how foundation parameters, porosity distributions, power indices, and geometry affect both perfect and imperfect FG plates. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/4376 |
Appears in Collections: | Génie civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pfe VERSION FINAL - sidahmad bensaoula.pdf | 5,17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.