Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4280
Title: | Monnaie endogène, rendements croissants et croissance économique : la contribution de Nicholas Kaldor |
Other Titles: | Endogenous money, increasing returns and economic growth: Nicholas Kaldor’s contribution |
Authors: | ZENAGUI, Sid Ahmed |
Keywords: | Endogenous money; Effective demand; Increasing returns |
Issue Date: | 2022 |
Abstract: | Nicholas Kaldor’s contribution to economic theory covers a wide range of topics, elaborated in different historical contexts, such as theories of economic growth and the balance of payments, studies on inter-regional divergences and monetary theory. In most cases, historians of economic thought have devoted their attention to single aspects of his contributions. This paper aims at integrating Kaldor’s monetary theory and his view of the relevance of increasing returns. It will be shown that, in Kaldor’s view, eco-nomic growth is driven by increasing effective demand which, in turn, positively affects the path of labour productivity, and that this mechanism is fully in operation on the condition that the banking sector does not restrict credit supply. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/4280 |
Appears in Collections: | Département des sciences financières et comptabilité |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monnaie endogène, rendements croissants et croissance économique : la contribution de Nicholas Kaldor.pdf | 767,11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.