Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4225
Title: | تأثير التبادلات التجارية على النمو الاقتصادي في الجزائري في ظل الاعتماد على الشراكة الأورو متوسطية |
Other Titles: | The impact of trade exchanges on the Algerian economy growth in light of the reliance on the Euro-Mediterranean partnership (A standard analytical study using the VECM model) |
Authors: | درويش, عمار بطيوي, نسرين |
Keywords: | Trade exchanges, Euro-Mediterranean partnership, economic growth, VECM model. |
Issue Date: | 2021 |
Publisher: | مجلـة العلوم الاقتصادية والتسيير والعلوم التجارية |
Abstract: | The aim of this study is to highlight the impact of trade exchanges on the Algerian economy growth in light of the reliance on the euro-Mediterranean partnership using VECM model. According to Johansen cointegration test the results show a positive correlation with economic growth and all the study variables in the long term, While, in the short term based on the Granger test, we conclude that there is a causality relationship between the economic growth rate as a dependent variable and the rate of trade openness |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/4225 |
Appears in Collections: | Stratégie de Développement des Secteurs de l'Agriculture et du Tourisme |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
تأثير التبادلات التجارية على النمو الاقتصادي في الجزائري في ظل الاعتماد على الشراكة الأورو متوسطية.pdf | 1,26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.