Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bendob, Ali | - |
dc.contributor.author | Bentouir, Naima | - |
dc.contributor.author | Bellaouar, Slimane | - |
dc.date.accessioned | 2024-06-06T10:23:20Z | - |
dc.date.available | 2024-06-06T10:23:20Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2222-1697 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4214 | - |
dc.description.abstract | The commercial banks are working on innovative ways to achieve profits instead of traditional methods, and hedging of systemic risks by using financial derivatives because of the uncertainty and high volatility in the global and domestic financial markets especially in Golf Cooperation Council “GCC” countries. In this paper we investigated the effect of financial derivatives use on the performance of commercial banks in the “GCC” countries, where the study included nineteen banks distributed among the countries (Bahrain, Emirate, Qatar and Saudi) during the period 2000-2013, using the regression model with unbalanced panel data. We concluded the acceptance of dual fixed effects model shows that the relationship varies from one bank to another, due to the different characteristics of each bank and each country. That the use of derivatives is working on the reduction of no systemic risks, which improves the performance of commercial banks especially in the crisis period. | en_US |
dc.publisher | Research Journal of Finance and Accounting | en_US |
dc.subject | commercial banks, Banking Performance, GCC country, Panel data. | en_US |
dc.title | The Effect of Financial Derivative use on the Performance of Commercial Banks: Empirical Study in GCC Countries during 2000-2013 | en_US |
Appears in Collections: | Département des sciences financières et comptabilité |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of Financial Derivative use on the Performance of%0D%0ACommercial Banks: Empirical Study in GCC Countries during%0D%0A2000-2013.pdf | 172,99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.