Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4079
Title: | تقدير محددات النمو الاقتصادي في البلدان العربية |
Other Titles: | Determinants of economic growth in the Arab countries |
Authors: | سي محمد, كمال مجاهد, كنزة |
Keywords: | economic growth, the Arab world, dynamics heterogeneous panel, Pooled Mean Group; PMG. |
Issue Date: | 2018 |
Publisher: | Les Cahiers du MECAS |
Abstract: | The goal of this study is to analyze the main determinants of economic growth in the Arab world over the last two decades by applying panel autoregressive distributed lag (ARDL) framework of pooled mean group (PMG) and mean group (MG) estimators that take into account heterogeneous of the effects across countries ,with using various variables as determinants of growth. The result obtained from PMG estimators demonstrates that the credit to private sector has no impact on growth, which financial development does not increase the growth rate across selected countries, trade openness does not seem to play as an important role for the Arab countries, we also conclude that the low quality of investment projects and school enrolment (human capital) are the key determinants of growth, which implies that inefficiency in government expenditure to stimulate economic growth in the Arab world. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/4079 |
Appears in Collections: | Département des sciences financières et comptabilité |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
تقدير محددات النمو الاقتصادي في البلدان العربية.pdf | 3,33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.