Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4073
Title: | The Effect of Green Bonds on Climate Risk Amid Economic and Environmental policy uncertainties |
Authors: | Si Mohammed, Kamel Serret, Vanessa Urom, Christian |
Keywords: | Green bonds; climate risks; economic policy uncertainty; multivariate quantiles-on-quantile methods |
Issue Date: | 2020 |
Abstract: | This study investigates the impact of green bonds on climate risk indices, specifically considering the Economic Policy Uncertainty (EPU) Index and the climate summit index. The analysis covers the time frame from November 28, 2008, to August 31, 2022, using multivariate quantile-on-quantile regression (MQQR) and quantile-onquantile regression (QQR) approaches. The main findings indicate that green bonds have significant potential in addressing climate risk despite economic and environmental policy uncertainty. This suggests the need for an incentive framework to support the development of green bonds in the American market to facilitate progress towards achieving Sustainable Development Goal 13 concerning climate action |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/4073 |
Appears in Collections: | Département des sciences financières et comptabilité |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of Green Bonds on Climate Risk Amid Economic and Environmental policy uncertainties.pdf | 667,05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.