Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alofaysan, Hind | - |
dc.contributor.author | Radulescu, Magdalena | - |
dc.contributor.author | Dembińska, Izabela | - |
dc.contributor.author | Si Mohammed, Kamel | - |
dc.date.accessioned | 2024-05-28T14:39:02Z | - |
dc.date.available | 2024-05-28T14:39:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4071 | - |
dc.description.abstract | This paper aims to scrutinize the effect of Green technology innovation, digitalization, renewable energy use, environmental taxes, GDP, energy prices, and population on energy efficiency in a panel comprising 22 member nations of the European Union. Using the generalized least squares and the panel-corrected standard error, we found (1) the positive effect of digitalization, green patterns, and renewable sources on energy efficiency. (2) The environmental tax has a limited and insignificant effect. (3) On the contrary, the population, GDP, and energy prices negatively affect energy efficiency. Based on the findings, relevant economic and environmental policies have been proposed for energy, technology stakeholders, and policy decision-makers, including substantial investment in digital infrastructure to facilitate the adoption of smart grids, Internet of Things devices, and advanced data analytics for energy management | en_US |
dc.publisher | Integration of Smart and Green Technology with Economic Models for Energy Efficiency | en_US |
dc.subject | Digitalization, energy efficiency, green patents, environmental regulations, GLS, PCTS | en_US |
dc.title | The effect of digitalization and green technology innovation on energy efficiency in the European Union | en_US |
Appears in Collections: | Département des sciences financières et comptabilité |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effect of digitalization and green technology innovation on energy efficiency in the European Union.pdf | 766,91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.