Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4054
Title: | Assessing the influence of climate risk, carbon allowances, and technological factors on the ESG market in the European union |
Authors: | Korkut Pata, Ugur Si Mohammed, Kamel Serret, Vanessa Tevfik Kartal, Mustafa |
Issue Date: | 2024 |
Publisher: | Borsa Istanbul Review |
Citation: | https://doi.org/10.1016/j.bir.2024.04.013 |
Abstract: | Environmental, Social, and Governance (ESG) is a market for environmental criteria that has recently attracted the attention of policymakers and in particular European Union (EU) countries to improve environmental quality. In the context of the EU Sustainable Development Goals, this study aims to examine the impact of climate risk uncertainties (transitional (TRI) and physical (PRI)), carbon allowances (EU ETS), and technology index (MSCI) on the ESG market. To this end, the study uses a quantile-on-quantile regression and its multivariate version for the period from November 28, 2007, to January 05, 2023. The results show that TRI and PRI increase ESG market development at higher quantiles, while EU ETS and technological progress reduce ESG progress. This shows that the risk of climate change requires the introduction of stricter environmental standards in EU countries, while the EU ETS and technological progress provide environmental benefits that reduce the need for the ESG market. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/4054 |
Appears in Collections: | Département des sciences financières et comptabilité |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing the influence of climate risk, carbon allowances, and technological factors on the ESG market in the European union.pdf | 4,59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.