Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3714
Title: | Factors Influencing Customer Loyalty Toward Online Shopping in Algeria: e-CRM, Trust, Satisfaction |
Authors: | MALKI, Djihane ZEDDOUN, Djamel |
Keywords: | E-CRM; Trust; Satisfaction; Loyalty; Online Shopping |
Issue Date: | 2023 |
Publisher: | ASJP |
Abstract: | This study aims to investigate the effect of e-CRM, trust, and customer satisfaction on customer loyalty. In this purpose, a quantitative study has been conducted on Algerian customers of online shopping. After distributing a questionnaire on a sample of 121 customers, a multiple linear regression has been adopted in data analysis. The results supported two out of three hypotheses, and showed that: e-CRM has not a significant effect on customer loyalty. In contrast, there exist a significant and positive impact of trust and satisfaction on customer loyalty |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/3714 |
Appears in Collections: | Marchés, Emplois, Législation et Simulation aux Pays Maghrebine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors Influencing Customer Loyalty Toward Online Shopping in Algeria: e-CRM, Trust, Satisfaction.pdf | 303 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.