Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | شقرون, الوردي | - |
dc.contributor.author | غلاي, نسیمة | - |
dc.date.accessioned | 2024-04-08T12:32:13Z | - |
dc.date.available | 2024-04-08T12:32:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 3292-5353 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3572 | - |
dc.description.abstract | This study aims to determine the impact of Human resources management practices in activating corporate governance. The study found a set of results, the most important of which are: There is a statistically significant effect of human resource management practices in activating the governance of AinToutaBatnaCement Company at a significance level of α = 0.05 and the explanatory ability was strong according to the value of the coefficient of determination (R2= 0.632). In the light of these findings, | en_US |
dc.publisher | مجلة دراسات وأبحاث اقتصادیة في الطاقات المتجددة | en_US |
dc.subject | Human Resources Management;Corporate governance;AinToutaBatnaCement Company | en_US |
dc.title | أثر ممارسات تسییر الموارد البشریة في تفعیل حوكمة الشركات دراسة حالة شركة اسمنت عین التوتة-باتنة | en_US |
dc.type | Book | en_US |
Appears in Collections: | Stratégie de Développement des Secteurs de l'Agriculture et du Tourisme |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
أثر ممارسات تسییر الموارد البشریة في تفعیل حوكمة الشركات دراسة حالة شركة اسمنت عین التوتة-باتنة.pdf | 735,88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.