Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3572
Title: | أثر ممارسات تسییر الموارد البشریة في تفعیل حوكمة الشركات دراسة حالة شركة اسمنت عین التوتة-باتنة |
Authors: | شقرون, الوردي غلاي, نسیمة |
Keywords: | Human Resources Management;Corporate governance;AinToutaBatnaCement Company |
Issue Date: | 2021 |
Publisher: | مجلة دراسات وأبحاث اقتصادیة في الطاقات المتجددة |
Abstract: | This study aims to determine the impact of Human resources management practices in activating corporate governance. The study found a set of results, the most important of which are: There is a statistically significant effect of human resource management practices in activating the governance of AinToutaBatnaCement Company at a significance level of α = 0.05 and the explanatory ability was strong according to the value of the coefficient of determination (R2= 0.632). In the light of these findings, |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/3572 |
ISSN: | 3292-5353 |
Appears in Collections: | Stratégie de Développement des Secteurs de l'Agriculture et du Tourisme |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
أثر ممارسات تسییر الموارد البشریة في تفعیل حوكمة الشركات دراسة حالة شركة اسمنت عین التوتة-باتنة.pdf | 735,88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.