Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YAGOUB, Réda | - |
dc.date.accessioned | 2024-04-03T10:50:02Z | - |
dc.date.available | 2024-04-03T10:50:02Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2577 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3483 | - |
dc.description.abstract | The advance made in digital technology has introduced the opportunities to replace analog parts of the radio communication systems with digital components. All improvements provide the opportunity to build reconfigurable radio platform with only software constraints. Based on this context the software-defined radio (SDR) appeared. This emergent technology makes it possible to implement wide range of signal processing algorithms used in the digital domain. Indeed, this will allows greater configuration, flexibility and reduces considerably the costs of developing and deploying radio systems. Moreover, it will allow rapid changing and free of charge to higher or different radio communication standards. This work is divided into two main parts: The first part is dedicated to the SDR technology, the concept, the different architectures and the low cost platforms available allowing researchers to implement SDR solutions. A detailed study of the RTL-SDR platform is presented. In the second part, we are interested in the implementation of different applications using the RTL-SDR Dongle. First, we presented approaches used for the demodulation of FM signals, spectral analysis and spectral activity detection. Finally, an embedded positioning application combining the RTL-SDR platform and the Raspberry Pi version 3 based on GSM signals is presented. | en_US |
dc.subject | Software defined radio; SDR; Spectral analysis; Spectral detection; RTL-SDR based localization; Digital signal processing. | en_US |
dc.title | Développement d’un procédé SDR hybride pour différentes générations de Télécommunications mobiles | en_US |
Appears in Collections: | Faculté des Sciences et de la Technologie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Développement d’un procédé SDR hybride pour différentes générations de Télécommunications mobiles.pdf | 7,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.