Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benkada, Amel | - |
dc.contributor.author | Habri, Salem | - |
dc.contributor.author | Bouzouira, Nour Eddine | - |
dc.contributor.author | Bensaid, Djillali | - |
dc.contributor.author | Hamli, Meryem | - |
dc.contributor.author | Bencherif, Kaddour | - |
dc.date.accessioned | 2024-04-01T13:53:09Z | - |
dc.date.available | 2024-04-01T13:53:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | https://doi.org/10.1140/epjb/s10051-021-00106-x | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3446 | - |
dc.description.abstract | To produce innovative spintronics components, we are now looking for ferromagnetic semiconductors at room temperature. The aim of this work is to study the electronic structures and the magnetic properties is to trigger ferromagnetism and to improve the band gap of PbSe The study of the electronic structure and the magnetic properties of diluted magnetic semiconductors (DMS) type IV–VI PbSe doped Cr is investigated in detail. Our results are as follows. We then calculated the sp-d exchange couplings between electrons (holes) of the conduction (valence) band and magnetic impurities. The topology of the band structure shows that our material is half metal, which has a direct gap in the minority channel due to the nature of sp–d coupling. The values of Nα ferromagnetic and Nβ antiferromagnetic obtained in the mean-field approximation are of the order of 0.551 and −0.445 eV respectively. The Thermoelectric Conversion Efficiency focuses on a single dimension parameter, the figure of merit ZT. We have seen that doping with Cr can also have a beneficial effect on thermal conductivity and consequently on ZT. This leads our material among the best compounds to thermoelectric applications. | en_US |
dc.publisher | THE EUROPEAN PHYSICAL JOURNAL B | en_US |
dc.title | Improvement electronic and magnetic properties of Cr impurity doped PbSe for optoelectronic devices applications: a first-principles proposal | en_US |
Appears in Collections: | Département sciences de la matière |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improvement electronic and magnetic properties of Cr impurity doped PbSe for optoelectronic devices applications: a first-principles proposal.pdf | 2,11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.