Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | بن عمارة, مريم | - |
dc.contributor.author | بخاش, وفاء | - |
dc.contributor.author | سي محمد, فايزة | - |
dc.date.accessioned | 2024-03-19T13:40:51Z | - |
dc.date.available | 2024-03-19T13:40:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3129 | - |
dc.description.abstract | The aim of this study is to determine the impact of Islamic finance on investment in Saudi Arabia through the directed error correction model, and the same causal relationship test which confirmed that Islamic bankingfinance plays an important role in investments in Saudi Arabia. | en_US |
dc.language.iso | other | en_US |
dc.subject | Islamic Banking , Investment , Fault Directed, Causal Relationship , Banking Finance | en_US |
dc.title | الصيرفة الإسلامية ودورها في تمويل الاستثمارات في السعودية (دراسة قياسية) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Economiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
مدكرة ماستار_compressed.pdf | 2,76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.