Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | بلال, أحلام | - |
dc.contributor.author | بودلال, فاطمة الزهراء | - |
dc.contributor.author | بن مسعود, نصر الدين | - |
dc.date.accessioned | 2024-03-19T12:39:22Z | - |
dc.date.available | 2024-03-19T12:39:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3115 | - |
dc.description.abstract | We conclude that banking servies represnt a major role in the banking sector.And the itroduction of the concept of quality on it leads to the improvement And development of the products of this sector and hence this study aims to identify the total quality management, banking discrimination, and the relationship between quality and artificial intelligence. In our study, we relied on one of its tools, which is the fuzzy logic to ensure the validity of the data and the computational variables. In this regard, we relied on the External Bank of Algeria in analyzing and evaluating the quality, as we used the questionnaire directed to the bank's customers at random, and it consisted of 50 samples. The study reached several results, the most important of which are: that the banks are working to consolidate the relationship between them and the customer by providing services in a correct, accurate and appropriate manner to the reputation and position of the bank. | en_US |
dc.language.iso | other | en_US |
dc.title | BEA تقييم جودة الخدمات البنكية باستعمال أدوات الذكاء الإصطناعي- دراسة حالة بنك خارجي جزائري | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Economiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ilovepdf_merged (1)_compressed.pdf | 810,14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.