Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | منقور يمين يمينة, نور الهدى | - |
dc.contributor.author | زايدي أوسامة, شهاب | - |
dc.date.accessioned | 2024-03-17T09:37:06Z | - |
dc.date.available | 2024-03-17T09:37:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3029 | - |
dc.description.abstract | This research aims to study the impact of economic factors on investment decision-making in Algerian private enterprises, and to achieve the objectives of the research, we followed the descriptive analytical approach. Multi-linear, the results of the study concluded that there is a correlation between economic factors and the investment decision, and that the profitability factor affects the investment decision with significant statistical significance | en_US |
dc.subject | investment decision, economic factors, investment | en_US |
dc.title | العوامل المؤثرة على قرارات الاستثمار للشركة دراسة ميدانية لشركة قارة تركي جمال | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Financières et Comptabilitè |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
نور الهدى_compressed.pdf | 1,04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.