Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | بن صالح, سليم سعيد | - |
dc.contributor.author | بن عمارة, محمد | - |
dc.contributor.author | حسناوي, مريم | - |
dc.date.accessioned | 2024-03-17T09:32:41Z | - |
dc.date.available | 2024-03-17T09:32:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3027 | - |
dc.description.abstract | The study aims to highlight the role of governance in improving the financial performance of insurance companies, where the case of the Algerian Insurance Corporation (SAA) was studied, and the results of the study concluded that for the proper application of governance, a set of internal and external mechanisms must be applied, and the actuary expert is the main difference between the mechanisms in companies Insurance and other companies: The Board of Directors of insurance companies has effective authority within the company’s structure through which it can support and implement the principles of governance with the help of its specialized committees. | en_US |
dc.subject | governance mechanisms, financial performance, insurance companies | en_US |
dc.title | SAA دور آليات الحوكمة في تحسين الأداء المالي في الشركات التأمين دراسة حالة | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Financières et Comptabilitè |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19_compressed.pdf | 1,28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.