Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | صحراوي, محمد رياض | - |
dc.contributor.author | طويل, مريم | - |
dc.date.accessioned | 2024-03-17T08:52:43Z | - |
dc.date.available | 2024-03-17T08:52:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3013 | - |
dc.description.abstract | Our study aims to review the impact of the development of monetary policy on inflation rates in Algeria through the policy of targeting inflation rates as an emergency and modern measure for the Central Bank, and accordingly we reviewed the theoretical aspect of inflation, monetary policy and inflation targeting policy, and we also presented the course of monetary policy in Algeria during the period 1990 to 2010, as well as the policy of targeting inflation in Algeria in particular during the period 1990 to 2020 and finally inflation analysis And its determinants in Algeria during 1990-2020, and we found a relationship between direct or reverse economic variables, each affecting or contributing to inflation, all of this is under the almost complete responsibility of the Central Bank in order to achieve general price stability. | en_US |
dc.subject | inflation, monetary policy, inflation targeting policy, determinants of inflation. | en_US |
dc.title | أثر السياسة النقدية على معدلات التضخم في الجزائر دراسة تحليلية للتضخم وتوجه السياسة النقدية في الجزائر خلال الفترة 1990-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Financières et Comptabilitè |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12_compressed.pdf | 410,77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.