Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | مسعودي, عبد القادر | - |
dc.contributor.author | موسى بن ياسين, حسام الدين بومدين | - |
dc.contributor.author | بن حدو, آمنة | - |
dc.date.accessioned | 2024-03-14T09:40:28Z | - |
dc.date.available | 2024-03-14T09:40:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2976 | - |
dc.description.abstract | This study aimed to measure the impact of financial inclusion indicators on economic growth in Algeria, based on annual data for the period 2004- 2020, and to achieve this goal, the ARDL model was used. The study concluded that there is a short-term integration relationship between the variables of the study, except for the private credit variable from deposit banks, which did not show any statistical significance. | en_US |
dc.subject | الشمول المالي، النمو الاقتصادي، الائتمان الخاص، الجزائر | en_US |
dc.title | أثر الشمول المالي على النمو الاقتصادي بالجزائر | en_US |
dc.title.alternative | دراسة قياسية للفترة الزمنية2020 -2004 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Financières et Comptabilitè |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
أثر الشمول المالي على النمو الاقتصادي دراسة قياسية لفترة (2004-2020)_compressed (1).pdf | 1,15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.